Last Update: 18 Apr 2024 - 22:10
Reported period:

Back to main page
 
Robots/Spiders visitors  
72 different robotsHitsBandwidthLast visit
Curl77,2552.82 GB17 Apr 2024 - 22:58
libwww-perl35,5421.81 GB17 Apr 2024 - 23:00
scrapy26,31060.33 MB10 Apr 2024 - 16:04
empty user agent string22,746+12471.64 MB17 Apr 2024 - 19:17
SemrushBot21,067+118861.41 MB17 Apr 2024 - 22:58
Unknown robot identified by bot\*17,362+11213.07 MB17 Apr 2024 - 23:00
AhrefsBot12,570+114385.36 MB17 Apr 2024 - 22:58
Googlebot7,337+70163.06 MB17 Apr 2024 - 22:52
Applebot4,630+17235.90 MB17 Apr 2024 - 22:24
Go-http-client4,030+19377.73 MB17 Apr 2024 - 20:27
Barkrowler3,939+896.19 MB17 Apr 2024 - 03:40
MJ12bot3,623+22196.59 MB17 Apr 2024 - 23:00
BLEXBot3,633+1886.76 MB14 Apr 2024 - 20:52
DotBot2,712+315113.69 MB17 Apr 2024 - 22:57
bingbot2,843+29149.83 MB17 Apr 2024 - 22:53
Googlebot-Image1,3699.63 MB17 Apr 2024 - 22:59
YandexBot532+31014.37 MB17 Apr 2024 - 22:53
nbot780+152.69 MB17 Apr 2024 - 01:29
Unknown robot (identified by hit on robots.txt)0+754116.77 KB17 Apr 2024 - 22:58
DuckDuckBot-Https696+231.25 MB11 Apr 2024 - 12:43
feed404+88.78 MB17 Apr 2024 - 12:10
nutch ( catchall )318+435.36 MB13 Apr 2024 - 16:05
sift275+27.88 MB13 Apr 2024 - 18:35
CCBot246+94.90 MB17 Apr 2024 - 10:30
facebookexternalhit226+2112.04 MB17 Apr 2024 - 21:36
Python-urllib24521.27 MB17 Apr 2024 - 01:58
Google Web Preview2407.47 MB17 Apr 2024 - 10:21
motor1543.24 MB08 Apr 2024 - 14:19
link153+13.23 MB08 Apr 2024 - 10:03
custo1246.39 MB17 Apr 2024 - 22:29
Mail.RU Bot34+491.24 MB16 Apr 2024 - 05:38
coccoc36+38361.62 KB17 Apr 2024 - 16:37
python45+201.08 MB17 Apr 2024 - 16:55
internetarchive64017 Apr 2024 - 08:59
Velen29+181021.42 KB17 Apr 2024 - 22:50
Firefox version 10 and lower - various robots46771.71 KB17 Apr 2024 - 20:35
crawl15+29703.22 KB16 Apr 2024 - 02:59
archive.org_bot22+19355.49 KB17 Apr 2024 - 17:44
MSIE 6 - ( Rogue Robot )271.78 MB17 Apr 2024 - 14:09
dataprovider.com26+11003.16 KB16 Apr 2024 - 09:09
DuckDuckGo-Favicons-Bot22214.67 KB17 Apr 2024 - 19:47
Java ( catchall )1659.44 MB11 Apr 2024 - 09:11
yeti10+5694.01 KB15 Apr 2024 - 04:24
Unknown robot identified by \*bot14+1248.77 KB15 Apr 2024 - 08:38
spider10+3837.65 KB13 Apr 2024 - 08:55
facebook10636.58 KB13 Apr 2024 - 18:36
wordpress773.66 KB03 Apr 2024 - 11:53
Dalvik7419.33 KB17 Apr 2024 - 17:45
twitterbot2+467.79 KB16 Apr 2024 - 08:54
linkbot3+243.29 KB11 Apr 2024 - 19:49
proximic521.57 KB10 Apr 2024 - 12:44
seek3+2112.02 KB10 Apr 2024 - 20:31
360Spider439.48 KB14 Apr 2024 - 13:05
SeznamBot2+226.05 KB17 Apr 2024 - 03:01
netcraft439.14 KB03 Apr 2024 - 13:29
linkchecker4174.18 KB17 Apr 2024 - 14:23
CFNetwork4271.95 KB17 Apr 2024 - 07:27
yak-linkfluence2+122.81 KB14 Apr 2024 - 12:14
Pinterestbot384.12 KB09 Apr 2024 - 20:04
Sogou web spider2+174.84 KB16 Apr 2024 - 12:15
trendiction1+116.03 KB12 Apr 2024 - 10:59
Apache-HttpClient247.06 KB06 Apr 2024 - 15:33
MojeekBot1+142.47 KB01 Apr 2024 - 05:45
YisouSpider1+172.49 KB14 Apr 2024 - 05:14
heritrix1+139.84 KB07 Apr 2024 - 07:58
BingPreview2116.43 KB16 Apr 2024 - 17:11
mozilla/5.0 - ( Rogue Robot )246.86 KB17 Apr 2024 - 09:41
FirePHP186.08 KB08 Apr 2024 - 03:31
core0+1159 Bytes15 Apr 2024 - 16:22
MSIE 5 - ( Rogue Robot )142.26 KB17 Apr 2024 - 20:35
YandexImages117.98 KB01 Apr 2024 - 18:17
scanner115.89 KB05 Apr 2024 - 13:54
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats