Last Update: 24 Apr 2024 - 18:05
Reported period:

Back to main page
 
Filter :   Exclude filter :  

Hosts  
Total : 8,921 Known, 4,019 Unknown (unresolved ip) - 12,505 Unique visitorsPagesHitsBandwidthLast visit
lxpin020.cenargen.embrapa.br70,17975,641203.17 MB23 Apr 2024 - 22:59
200.128.60.8369,98475,343331.37 MB23 Apr 2024 - 19:21
200.144.29.10660,28864,292341.44 MB23 Apr 2024 - 18:29
200.128.81.5140,15240,46976.74 MB23 Apr 2024 - 17:51
200.134.81.8239,82140,46531.50 MB23 Apr 2024 - 17:39
200.175.4.191.static.gvt.net.br36,56836,89423.14 MB23 Apr 2024 - 23:00
164.41.4.2634,46442,682267.88 MB23 Apr 2024 - 21:09
200.20.168.4231,77538,055308.76 MB23 Apr 2024 - 14:37
anato-208.ibb.unesp.br26,76326,96331.48 MB23 Apr 2024 - 22:59
vpn.museu-goeldi.br25,28631,559161.50 MB23 Apr 2024 - 15:21
b18d71f0.virtua.com.br24,33424,915122.21 MB23 Apr 2024 - 23:00
187-53-76-243.ctaje701.dsl.brasiltelecom.net.br23,69323,86032.34 MB21 Apr 2024 - 23:00
200.137.88.322,89026,797183.59 MB23 Apr 2024 - 22:59
nascimento.univasf.edu.br21,43027,302258.95 MB23 Apr 2024 - 17:28
e1-173-wf3.icb.ufmg.br21,07222,477125.74 MB23 Apr 2024 - 19:24
177.4.173.24221,02923,799113.23 MB23 Apr 2024 - 12:55
177.22.152.3320,26022,55778.90 MB23 Apr 2024 - 19:24
128-248-143-216.pharm.uic.edu18,36018,4065.49 MB23 Apr 2024 - 23:00
200.128.81.217,51320,221159.30 MB23 Apr 2024 - 21:13
177-069-144-041.static.ctbctelecom.com.br17,24120,350120.65 MB23 Apr 2024 - 11:51
201.54.208.6117,20117,3817.38 MB22 Apr 2024 - 09:30
186.195.33.144.uninetbsb.com.br16,40417,19082.83 MB22 Apr 2024 - 16:14
bb6a20d2.virtua.com.br15,53716,07423.95 MB23 Apr 2024 - 03:45
187-53-76-243.user3p.brasiltelecom.net.br15,45915,58635.96 MB21 Apr 2024 - 23:51
bd06efbc.virtua.com.br15,14515,40710.35 MB23 Apr 2024 - 17:41
138-99-155-168.enprovedor.com.br14,75115,09819.85 MB19 Apr 2024 - 19:28
200.129.173.314,29415,66951.06 MB23 Apr 2024 - 14:59
200.140.133.4213,92516,00079.14 MB23 Apr 2024 - 12:23
bd0652be.virtua.com.br13,67713,90711.86 MB23 Apr 2024 - 20:23
fwcruz.ufrb.edu.br12,85317,821171.00 MB23 Apr 2024 - 16:29
177-200-66-191.alcanstelecom.com.br12,70613,74363.23 MB23 Apr 2024 - 19:11
manga2.cpatu.embrapa.br12,64314,53659.74 MB23 Apr 2024 - 16:56
49.50.92.177.dynamic.copel.net12,58213,473157.56 MB22 Apr 2024 - 15:07
syn-067-241-069-080.res.spectrum.com12,47012,5786.76 MB19 Apr 2024 - 00:20
191-220-128-128.user3p.brasiltelecom.net.br12,45213,68661.94 MB23 Apr 2024 - 13:16
bd061b63.virtua.com.br12,39813,16429.32 MB23 Apr 2024 - 23:00
200.129.158.312,28414,09356.10 MB23 Apr 2024 - 13:31
45.179.108.1212,25214,38888.82 MB23 Apr 2024 - 15:55
138.121.67.3512,18714,95774.35 MB22 Apr 2024 - 12:16
177-069-038-177.static.ctbctelecom.com.br12,08514,48878.14 MB23 Apr 2024 - 15:52
h200137195155.ufg.br11,81613,837110.04 MB23 Apr 2024 - 14:57
bb7b0136.virtua.com.br11,74811,9496.78 MB07 Apr 2024 - 17:16
ip2001315640.nat10.ufjf.br11,66313,78691.05 MB23 Apr 2024 - 19:58
45.71.6.1311,49213,15281.92 MB23 Apr 2024 - 18:00
200.129.158.511,43312,93860.29 MB23 Apr 2024 - 19:40
201.47.8.95.dynamic.adsl.gvt.net.br11,11511,29314.37 MB23 Apr 2024 - 23:00
b1b6b3d7.virtua.com.br10,96411,30367.94 MB23 Apr 2024 - 22:59
200.136.220.10610,58810,8809.72 MB23 Apr 2024 - 17:44
200.128.81.5210,45111,98783.49 MB23 Apr 2024 - 17:37
goldfish.nupelia.uem.br10,06311,23646.73 MB23 Apr 2024 - 16:16
138-117-223-206.static.sumicity.net.br9,97210,19614.31 MB16 Apr 2024 - 09:20
200.19.186.499,97212,53477.71 MB23 Apr 2024 - 17:04
187-19-156-159-temp-internal.static.brisanet.net.br9,93410,52144.82 MB23 Apr 2024 - 22:59
bbb52333.virtua.com.br9,8289,952189.28 MB23 Apr 2024 - 10:24
200.129.158.29,70510,62745.31 MB22 Apr 2024 - 15:24
tubarao.sema.mt.gov.br9,27910,65133.03 MB18 Apr 2024 - 18:43
143.107.245.679,18411,30371.91 MB23 Apr 2024 - 20:28
200.137.72.1629,14711,22871.99 MB23 Apr 2024 - 15:50
cines.ird.fr9,0459,40010.97 MB23 Apr 2024 - 18:50
45.71.6.458,96810,27889.63 MB23 Apr 2024 - 18:21
200.129.246.1388,87711,936106.24 MB23 Apr 2024 - 18:03
c91155c4.virtua.com.br8,86410,74442.81 MB23 Apr 2024 - 20:34
200.17.137.1368,82412,147152.24 MB23 Apr 2024 - 14:47
200.137.68.1948,69810,57450.77 MB23 Apr 2024 - 18:41
b1c20755.virtua.com.br8,6928,7464.16 MB23 Apr 2024 - 19:14
dedaleiro.cnpf.embrapa.br8,68910,50574.01 MB22 Apr 2024 - 18:05
customer.splobra1.pop.starlinkisp.net8,4799,77657.73 MB23 Apr 2024 - 18:26
customer.qrtomex1.pop.starlinkisp.net8,4259,04315.15 MB17 Apr 2024 - 22:33
45-225-193-85.ibiunet.com.br8,1678,95123.44 MB23 Apr 2024 - 22:37
200.169.67.2027,9728,28852.24 MB19 Apr 2024 - 16:28
l2-181-wf.icb.ufmg.br7,96111,76099.94 MB23 Apr 2024 - 16:51
c94b4179.virtua.com.br7,7828,54373.38 MB23 Apr 2024 - 23:00
152-244-191-13.user.vivozap.com.br7,7327,82111.24 MB17 Apr 2024 - 22:56
185.122.67.1817,6968,434208.88 MB23 Apr 2024 - 07:16
143.107.244.917,64910,783118.82 MB22 Apr 2024 - 16:59
200.239.65.1647,6348,69527.44 MB23 Apr 2024 - 19:57
69.136.198.200.ippool.procergs.com.br7,6108,41840.84 MB23 Apr 2024 - 16:28
ampliarmedicina.static.gvt.net.br7,5888,07931.06 MB23 Apr 2024 - 17:33
201-68-89-13.dsl.telesp.net.br7,5567,63521.50 MB23 Apr 2024 - 18:00
186.233.156.1327,5497,80813.78 MB23 Apr 2024 - 16:43
177.74.148.1067,5238,21513.79 MB22 Apr 2024 - 13:56
187-4-92-37.user3p.brasiltelecom.net.br7,4397,4975.47 MB10 Apr 2024 - 00:56
143.107.12.827,4078,79662.35 MB23 Apr 2024 - 15:27
200-129-210-231.ufms.br7,2159,82490.28 MB23 Apr 2024 - 18:08
177.22.151.207,1628,18627.11 MB23 Apr 2024 - 15:30
porta207.capia.internettelecom.com.br7,1327,689263.01 MB20 Apr 2024 - 23:38
200.128.68.2477,1308,22137.70 MB23 Apr 2024 - 16:20
187-19-156-87-temp-internal.static.brisanet.net.br6,8407,19528.87 MB14 Apr 2024 - 03:30
200.210.165.506,7647,26419.97 MB23 Apr 2024 - 16:42
gwrp05.semfio.rp.usp.br6,7218,36875.75 MB23 Apr 2024 - 17:16
143.54.185.2116,6577,17916.78 MB23 Apr 2024 - 12:57
189-71-253-128.user3p.veloxzone.com.br6,6347,25516.32 MB17 Apr 2024 - 23:26
bb6a21e9.virtua.com.br6,6206,7176.15 MB22 Apr 2024 - 21:09
177.73.170.326,4907,19149.21 MB12 Apr 2024 - 19:45
mvx-187-111-30-150.mundivox.com6,4726,86119.54 MB15 Apr 2024 - 16:36
200.201.10.1736,4589,43061.10 MB23 Apr 2024 - 16:58
200.129.158.66,4538,31675.16 MB23 Apr 2024 - 18:00
145-106-82-170.rznet.com.br6,3346,85166.31 MB23 Apr 2024 - 21:21
200.137.135.1916,3068,09141.17 MB23 Apr 2024 - 17:02
131-0-142-34.virtualnetminas.com.br6,2316,97325.89 MB12 Apr 2024 - 16:42
131.161.64.1376,2296,48016.31 MB18 Apr 2024 - 13:45
155.190.28.66,2066,54222.36 MB22 Apr 2024 - 17:29
201-2-6-72.user3p.brasiltelecom.net.br6,1366,37710.36 MB15 Apr 2024 - 16:30
143.54.185.2106,1166,19713.09 MB23 Apr 2024 - 12:14
200.239.128.66,0417,62566.37 MB23 Apr 2024 - 17:03
bfb1b6da.virtua.com.br6,0166,35915.47 MB23 Apr 2024 - 22:57
177-188-85-106.dsl.telesp.net.br5,6556,21619.46 MB23 Apr 2024 - 22:46
186.225.180.2265,6466,30325.41 MB23 Apr 2024 - 17:01
c911d2d0.virtua.com.br5,5565,6024.80 MB08 Apr 2024 - 10:21
143.107.12.1405,5245,7209.12 MB23 Apr 2024 - 18:14
177-202-2-238.user3p.brasiltelecom.net.br5,4537,73054.16 MB22 Apr 2024 - 19:17
b39aab3c.virtua.com.br5,4236,14225.87 MB13 Apr 2024 - 07:21
200.137.241.1745,4116,04926.65 MB23 Apr 2024 - 16:46
189.26.184.181.dynamic.adsl.gvt.net.br5,3535,4796.34 MB20 Apr 2024 - 19:30
164.41.137.55,3476,89238.20 MB23 Apr 2024 - 21:43
200-129-210-251.ufms.br5,3307,17161.90 MB23 Apr 2024 - 21:01
200.0.114.135,2325,5009.52 MB19 Apr 2024 - 16:11
177-39-59-52.mobtelecom.com.br5,2325,4337.33 MB15 Apr 2024 - 01:04
150.164.131.955,1186,59251.26 MB23 Apr 2024 - 13:45
177-22-160-157.osir.net.br5,0475,65317.35 MB23 Apr 2024 - 22:08
186.206.227.35,0235,21622.93 MB23 Apr 2024 - 16:43
200-203-39-246.user3p.brasiltelecom.net.br4,9615,2184.85 MB17 Apr 2024 - 19:59
181.191.20.2414,9545,29412.96 MB12 Apr 2024 - 11:40
asav-252-11.unisinos.br4,8854,96411.38 MB23 Apr 2024 - 11:26
177.124.73.1954,8805,24921.56 MB22 Apr 2024 - 23:16
pool-45.190.8.25.solutionstelecomba.com.br4,8505,07718.79 MB15 Apr 2024 - 20:58
b3dd4812.virtua.com.br4,8014,8036.34 MB23 Apr 2024 - 21:36
cgnat-138-97-6-174.sulnet.net.br4,8005,14916.13 MB15 Apr 2024 - 21:22
69.99.235.186.in-addr.arpa.verointernet.com.br4,7944,9363.18 MB22 Apr 2024 - 15:23
cust-west-par-46-193-0-53.cust.wifirst.net4,7645,70738.51 MB23 Apr 2024 - 08:55
45-71-83-47.coelhotecnologia.com.br4,7465,47717.90 MB22 Apr 2024 - 15:39
152-244-188-184.user.vivozap.com.br4,6754,99714.67 MB08 Apr 2024 - 23:05
adsl-76-193-176-7.dsl.chcgil.sbcglobal.net4,6664,7902.84 MB12 Apr 2024 - 04:34
143.107.245.24,6386,34952.07 MB23 Apr 2024 - 16:11
177.133.218.180.dynamic.adsl.gvt.net.br4,6374,7565.79 MB16 Apr 2024 - 04:53
200.137.238.344,6225,28423.76 MB23 Apr 2024 - 17:48
186.233.158.1944,6024,90510.56 MB20 Apr 2024 - 11:38
177-4-98-14.user3p.brasiltelecom.net.br4,5924,7897.64 MB23 Apr 2024 - 15:17
179-245-35-143.user.vivozap.com.br4,5594,7165.03 MB11 Apr 2024 - 01:38
186.212.110.116.static.host.gvt.net.br4,5444,79420.22 MB09 Apr 2024 - 17:04
b3d67141.virtua.com.br4,5225,09724.51 MB17 Apr 2024 - 12:08
177.4.173.2264,5095,367209.13 MB23 Apr 2024 - 17:35
bb7b023c.virtua.com.br4,4974,5886.99 MB09 Apr 2024 - 22:19
138-117-222-195.static.sumicity.net.br4,4764,66618.68 MB09 Apr 2024 - 17:15
189.90.160.1334,4695,65733.80 MB23 Apr 2024 - 16:31
teste1.cpatu.embrapa.br4,4675,97289.16 MB23 Apr 2024 - 16:48
179-237-210-114.user.vivozap.com.br4,4204,4863.45 MB09 Apr 2024 - 20:05
bcad.ibge.gov.br4,3726,59158.34 MB23 Apr 2024 - 16:28
45-231-166-191.netsoluti.com.br4,3674,62810.43 MB23 Apr 2024 - 22:22
bfb36c4d.virtua.com.br4,3425,16722.57 MB23 Apr 2024 - 19:50
186.233.158.1034,3094,58614.08 MB23 Apr 2024 - 18:42
200.137.174.2104,3086,60074.74 MB23 Apr 2024 - 12:14
nrm-gw130.nrm.se4,2984,6179.58 MB10 Apr 2024 - 12:59
wifi-eduroam-143-106-58-209.wifi.unicamp.br4,2904,52118.77 MB12 Apr 2024 - 18:36
45.226.220.114,2814,82426.70 MB23 Apr 2024 - 16:52
200-144-94-20.epm.br4,2744,76220.47 MB22 Apr 2024 - 11:51
200.129.227.1294,2625,47949.90 MB22 Apr 2024 - 12:26
177.37.168.1334,2604,500180.30 MB22 Apr 2024 - 15:35
161.111.15.344,2584,83215.78 MB23 Apr 2024 - 11:58
177-38-97-241.netway.psi.br.97.38.177.in-addr.arpa4,2135,89746.94 MB22 Apr 2024 - 17:07
187.111.205.1414,2024,202683.17 KB22 Apr 2024 - 17:06
bb141c4c.virtua.com.br4,1914,88124.17 MB23 Apr 2024 - 18:10
45-170-73-86.multnetfibra.com.br4,1854,4219.93 MB20 Apr 2024 - 19:55
177.206.86.101.static.gvt.net.br4,1614,77775.72 MB23 Apr 2024 - 15:19
adaptlink.186-219-127-167-bgp.adaptlink.com.br4,1024,1789.66 MB19 Apr 2024 - 06:59
45-170-75-93.multnetfibra.com.br4,0894,1645.19 MB14 Apr 2024 - 18:33
45.163.155-147.directwifi.com.br4,0814,28812.84 MB03 Apr 2024 - 01:03
200.198.138.1944,0655,64246.80 MB23 Apr 2024 - 18:04
b3dc695d.virtua.com.br4,0644,55020.60 MB17 Apr 2024 - 11:26
pc33-100.ccb.ufsc.br4,0264,2195.65 MB12 Apr 2024 - 13:52
45-181-230-193.wikitelecom.com.br4,0165,21659.20 MB23 Apr 2024 - 17:42
badff9c7.virtua.com.br3,9814,2049.95 MB23 Apr 2024 - 13:28
201-34-194-14.user3p.brasiltelecom.net.br3,9764,0301.04 MB19 Apr 2024 - 03:46
200.128.81.613,9414,68537.22 MB05 Apr 2024 - 17:12
213-48-60-4.kew.org3,9334,98238.73 MB23 Apr 2024 - 11:46
bd061154.virtua.com.br3,9204,85420.51 MB23 Apr 2024 - 19:16
177.104.4.913,9194,06110.75 MB10 Apr 2024 - 17:29
200.11.5.203,9055,66346.74 MB18 Apr 2024 - 11:43
104-85-255-131.unioeste.br3,9034,0489.36 MB23 Apr 2024 - 18:27
gwpaa-vchr1.lq.usp.br3,8964,83766.63 MB23 Apr 2024 - 17:37
bfbb8403.virtua.com.br3,8954,37714.21 MB17 Apr 2024 - 12:43
aruana.ufs.br3,8775,43149.97 MB22 Apr 2024 - 14:00
177-54-184-10.tpnet.psi.br3,8743,9363.33 MB17 Apr 2024 - 18:57
bfbb842f.virtua.com.br3,8714,17613.40 MB04 Apr 2024 - 09:40
189-84-85-75.marinter.com.br3,8574,0476.52 MB22 Apr 2024 - 09:27
112-1.uvanet.br3,8574,77226.24 MB23 Apr 2024 - 19:00
131.72.220.113,8475,55844.57 MB22 Apr 2024 - 15:25
95.147.67.723,8384,22913.05 MB23 Apr 2024 - 12:48
b5d8de14.virtua.com.br3,8074,11917.04 MB18 Apr 2024 - 20:19
200.128.184.713,7924,80725.56 MB23 Apr 2024 - 15:33
128-201-41-56.static.popsnet.com.br3,7893,789531.80 KB23 Apr 2024 - 23:00
189.58.65.2.dynamic.adsl.gvt.net.br3,7864,24712.55 MB11 Apr 2024 - 20:33
wufpel-ccl.ufpel.tche.br3,7714,1379.61 MB23 Apr 2024 - 17:08
200.139.13.1043,7594,61328.81 MB22 Apr 2024 - 12:26
187-44-5-254.mcl-wr.mastercabo.com.br3,7023,82622.68 MB22 Apr 2024 - 18:54
ip-138-59-20-109.isp.valenet.com.br3,6504,22120.82 MB21 Apr 2024 - 10:01
b39ef028.virtua.com.br3,6474,69326.48 MB23 Apr 2024 - 02:55
200.128.81.533,6364,20121.18 MB05 Apr 2024 - 15:57
cliente-200-135-82-238.wireless.ufsc.br3,6363,91311.66 MB09 Apr 2024 - 18:18
187-56-91-29.dsl.telesp.net.br3,6303,99416.93 MB15 Apr 2024 - 04:26
ip-179-189-138-59.vetorialnet.com.br3,6223,622590.10 KB12 Apr 2024 - 23:37
191.241.189.141.netgloriainternet.com.br3,6163,71234.34 MB22 Apr 2024 - 19:14
h200137221225.ufg.br3,6064,71436.65 MB22 Apr 2024 - 18:53
c-u-s-t-o-m-e-r--dynamic-186.235.85.91.brava.net.br3,6053,6667.70 MB22 Apr 2024 - 12:23
143.107.79.2043,6044,47521.75 MB16 Apr 2024 - 12:04
138-121-64-127.corporate.valenet.com.br3,5873,77310.32 MB23 Apr 2024 - 16:58
143.54.5.2493,5823,582657.23 KB05 Apr 2024 - 11:18
200.17.137.1593,5734,20218.41 MB23 Apr 2024 - 14:51
saomateus.access-189.91.159.75.supernetes.tv.br3,5503,5623.06 MB15 Apr 2024 - 23:43
107-0-125-5-ip-static.hfc.comcastbusiness.net3,5443,7936.85 MB22 Apr 2024 - 15:52
179.186.145.241.dynamic.adsl.gvt.net.br3,5373,63412.59 MB18 Apr 2024 - 15:19
45.180.3.493,5083,95918.64 MB10 Apr 2024 - 23:23
customer.limaper1.pop.starlinkisp.net3,5024,44825.02 MB19 Apr 2024 - 18:28
155.190.29.73,4993,70518.91 MB22 Apr 2024 - 17:23
170-83-230-78.l2ktelecom.net.br3,4523,6099.68 MB17 Apr 2024 - 23:04
200-14-126-34.g15net.com.br3,4493,91212.18 MB22 Apr 2024 - 13:32
45.229.227.843,4473,76811.12 MB17 Apr 2024 - 18:03
ip-177-27-213-21.user.vivozap.com.br3,4194,21423.45 MB18 Apr 2024 - 22:16
escolha.unesc.net3,4144,45846.33 MB22 Apr 2024 - 17:20
143.54.5.2313,4113,5363.86 MB08 Apr 2024 - 17:12
186.214.12.72.dynamic.adsl.gvt.net.br3,3923,4875.56 MB14 Apr 2024 - 22:12
digitalnetms.com.br3,3903,5367.07 MB21 Apr 2024 - 03:34
ip-45.166.87.205.fiberstar.com.br3,3423,685227.71 MB10 Apr 2024 - 22:09
177.73.170.343,3253,45114.41 MB23 Apr 2024 - 08:33
189-31-159-234.user3p.brasiltelecom.net.br3,3243,48349.35 MB13 Apr 2024 - 13:29
ipnettelecom.com.br3,3183,5478.12 MB22 Apr 2024 - 19:58
bfb1c0df.virtua.com.br3,3094,34737.28 MB19 Apr 2024 - 19:06
177-116-13-183.user.vivozap.com.br3,2943,34911.96 MB18 Apr 2024 - 16:36
242.25.35.179.isp.timbrasil.com.br3,2913,49512.95 MB19 Apr 2024 - 19:10
160.20.203.213,2893,302772.54 KB09 Apr 2024 - 17:22
186.212.111.244.static.host.gvt.net.br3,2893,36816.53 MB14 Apr 2024 - 09:09
200.0.114.143,2643,81216.67 MB23 Apr 2024 - 20:19
adaptlink.186-219-123-100-bgp.adaptlink.com.br3,2593,82822.37 MB16 Apr 2024 - 07:41
138.99.41.82.pbnettelecom.com.br3,2583,2704.35 MB20 Apr 2024 - 23:56
191-23-14-89.user.vivozap.com.br3,2463,5405.80 MB06 Apr 2024 - 01:34
ip2001315639.nat10.ufjf.br3,2344,46848.09 MB23 Apr 2024 - 11:27
160.111.254.173,2233,99227.14 MB23 Apr 2024 - 17:15
146.164.124.2093,2084,19525.09 MB18 Apr 2024 - 15:39
200.192.114.183,1933,43416.24 MB23 Apr 2024 - 07:41
186-244-129-248.user3p.veloxzone.com.br3,1863,716165.02 MB14 Apr 2024 - 02:42
190.235.170.213,1683,34915.73 MB22 Apr 2024 - 19:40
c94bd9f1.virtua.com.br3,1613,4046.83 MB15 Apr 2024 - 20:37
200.160.128.2273,1583,2876.32 MB23 Apr 2024 - 22:59
191.36.230.43,1333,2592.96 MB11 Apr 2024 - 06:54
fasty-a-a-1.2ws.com.br3,1185,81790.19 MB23 Apr 2024 - 18:58
179-130-71-208.user.vivozap.com.br3,1053,3919.38 MB06 Apr 2024 - 15:31
143.54.5.573,1043,1282.01 MB12 Apr 2024 - 16:56
cst2-176-136.cust.vodafone.cz3,0973,097628.34 KB06 Apr 2024 - 15:10
113-1.uvanet.br3,0813,67717.62 MB22 Apr 2024 - 15:28
164.41.137.373,0783,36213.45 MB23 Apr 2024 - 16:58
187-120-135-165.efit.net.br3,0253,30713.35 MB23 Apr 2024 - 23:00
90-232-97-179-dynamic-user.mma.com.br3,0163,1459.41 MB22 Apr 2024 - 20:11
177.74.239.79.cmdnettelecom.com.br3,0123,30216.21 MB03 Apr 2024 - 12:53
152.233.243.1392,9723,3329.58 MB04 Apr 2024 - 15:26
bfbd11d9.virtua.com.br2,9663,28617.58 MB13 Apr 2024 - 22:51
177-209-130-12.user3p.veloxzone.com.br2,9383,0693.20 MB17 Apr 2024 - 14:53
200.129.158.42,9383,85031.38 MB23 Apr 2024 - 18:18
138.99.41.34.pbnettelecom.com.br2,9212,9844.35 MB02 Apr 2024 - 23:28
177-36-57-130.jknet.com.br2,9163,16522.05 MB08 Apr 2024 - 13:16
c911534c.virtua.com.br2,9133,51917.84 MB22 Apr 2024 - 17:25
bot162-13.ib.unicamp.br2,9123,03324.06 MB19 Apr 2024 - 17:00
187-54-153-35.user3p.brasiltelecom.net.br2,9103,63820.18 MB23 Apr 2024 - 12:41
dynamic-ip-186849087.cable.net.co2,9073,281391.90 MB20 Apr 2024 - 01:18
b3da00c6.virtua.com.br2,9013,64319.14 MB22 Apr 2024 - 22:36
ip179.ufpr.br2,8963,44119.97 MB20 Apr 2024 - 20:14
wufpel-ccl.ufpel.edu.br2,8693,0868.27 MB18 Apr 2024 - 16:13
179.6.5.132,8573,24813.92 MB21 Apr 2024 - 21:31
200.129.227.1492,8493,54542.23 MB16 Apr 2024 - 16:21
170-79-175-232.provynet.inf.br2,8433,1279.18 MB15 Apr 2024 - 23:32
143.54.5.2452,8062,8452.47 MB11 Apr 2024 - 16:11
160.20.202.102,7962,796458.08 KB23 Apr 2024 - 21:01
177-36-57-150.jknet.com.br2,7702,95813.61 MB13 Apr 2024 - 14:51
143.54.5.1862,7612,7902.02 MB10 Apr 2024 - 17:08
bfb915a0.virtua.com.br2,7563,16724.36 MB23 Apr 2024 - 15:12
45-225-163-123.directwifi.com.br2,7352,9326.04 MB23 Apr 2024 - 10:05
177.128.171.1432,7353,1867.84 MB08 Apr 2024 - 22:25
bb422025.virtua.com.br2,7273,61033.09 MB23 Apr 2024 - 09:54
bfb1a026.virtua.com.br2,6962,88943.15 MB23 Apr 2024 - 21:53
143.107.38.542,6873,56734.53 MB19 Apr 2024 - 17:07
187-19-156-39-temp-internal.static.brisanet.net.br2,6702,93621.57 MB07 Apr 2024 - 16:15
user-186.195.134.52.gwt.net.br2,6503,55624.92 MB22 Apr 2024 - 10:56
bb6be6ea.virtua.com.br2,6382,7955.61 MB21 Apr 2024 - 21:34
45.168.147.2002,6314,21656.20 MB23 Apr 2024 - 15:35
138.99.42.65.pbnettelecom.com.br2,6182,64324.75 MB05 Apr 2024 - 23:54
200.137.65.1022,6113,08614.27 MB23 Apr 2024 - 16:55
bd22a685.virtua.com.br2,6062,6652.11 MB23 Apr 2024 - 21:15
189.17.218.32,5822,88610.95 MB14 Apr 2024 - 09:25
164.41.137.352,5812,7796.64 MB23 Apr 2024 - 18:32
45.180.3.62,5772,65130.09 MB19 Apr 2024 - 16:17
179-131-133-99.user.vivozap.com.br2,5772,7244.36 MB22 Apr 2024 - 07:38
cliente-200-135-82-111.wireless.ufsc.br2,5762,7247.06 MB15 Apr 2024 - 18:13
mail.sinchi.org.co2,5462,79190.46 MB23 Apr 2024 - 11:11
200.128.60.1432,5253,52932.82 MB22 Apr 2024 - 16:39
200.128.60.2522,5243,32522.13 MB23 Apr 2024 - 11:21
138.99.41.21.pbnettelecom.com.br2,5112,5203.61 MB17 Apr 2024 - 23:02
syn-024-207-204-123.res.spectrum.com2,4982,77915.31 MB23 Apr 2024 - 16:37
unn-169-150-218-67.datapacket.com2,4962,5372.52 MB09 Apr 2024 - 22:10
hotelsoho.vertv.com.br2,4952,6864.34 MB19 Apr 2024 - 21:54
187-44-213-120.static.itsweb.com.br2,4952,5899.43 MB19 Apr 2024 - 00:43
itakorea.vertv.com.br2,4932,8718.25 MB17 Apr 2024 - 21:06
179-97-26-41.onixnet.net.br2,4922,8637.23 MB13 Apr 2024 - 22:41
45-170-75-107.multnetfibra.com.br2,4822,5083.83 MB20 Apr 2024 - 22:25
177.37.169.322,4802,7068.55 MB05 Apr 2024 - 03:22
179-134-91-25.user.vivozap.com.br2,4792,6264.80 MB19 Apr 2024 - 18:47
184-178-171-45.planextelecom.net.br2,4652,4661.53 MB17 Apr 2024 - 21:17
26-232-97-179-dynamic-user.mma.com.br2,4572,6766.11 MB23 Apr 2024 - 17:37
189-041-119-228.xd-dynamic.algarnetsuper.com.br2,4562,456422.92 KB05 Apr 2024 - 05:14
186.193.158.2052,4543,65826.68 MB23 Apr 2024 - 11:11
123.181.220.177.dynamic.copel.net2,4312,5697.86 MB18 Apr 2024 - 17:08
200.131.207.902,4292,85615.08 MB19 Apr 2024 - 10:21
191-221-117-43.user3p.brasiltelecom.net.br2,4212,4923.02 MB08 Apr 2024 - 12:02
200.137.135.1932,4193,11529.86 MB22 Apr 2024 - 15:41
bd784b55.virtua.com.br2,4162,77650.76 MB09 Apr 2024 - 23:23
45-225-195-149.ibiunet.com.br2,4163,27222.95 MB11 Apr 2024 - 18:12
c911563e.virtua.com.br2,4153,16814.20 MB23 Apr 2024 - 23:00
179-130-46-213.user.vivozap.com.br2,4122,6014.69 MB12 Apr 2024 - 17:33
cliente-200-135-82-192.wireless.ufsc.br2,3832,5386.92 MB17 Apr 2024 - 18:31
179.189.127.34.static.ipcarrier.com.br2,3793,61542.76 MB23 Apr 2024 - 12:12
200.239.134.92,3692,3994.82 MB22 Apr 2024 - 16:20
138-219-253-80.arobanet.com.br2,3542,44710.39 MB22 Apr 2024 - 10:27
179-134-89-194.user.vivozap.com.br2,3532,5023.11 MB11 Apr 2024 - 15:23
177-2-189-248.user3p.brasiltelecom.net.br2,3422,5404.54 MB14 Apr 2024 - 16:04
179.109.143.372,3392,62617.82 MB23 Apr 2024 - 21:53
177.74.237.222.cmdnettelecom.com.br2,3353,04518.92 MB04 Apr 2024 - 23:15
177.37.168.722,3332,65277.35 MB05 Apr 2024 - 19:16
164.41.137.802,3332,6442.71 MB22 Apr 2024 - 17:39
bfb9727f.virtua.com.br2,3262,5516.87 MB10 Apr 2024 - 17:57
200.239.105.12,3242,76614.28 MB19 Apr 2024 - 13:54
189.84.242.163.fttx.gigalink.net.br2,3122,3232.95 MB19 Apr 2024 - 13:29
ip32.botanica.bio.ufpr.br2,3112,57712.76 MB18 Apr 2024 - 10:49
bada4f22.virtua.com.br2,3052,305598.92 KB01 Apr 2024 - 21:22
45.167.16.1942,3032,59819.06 MB23 Apr 2024 - 11:05
pa-45-168-147-205.cpd.ufsm.br2,2983,14335.21 MB22 Apr 2024 - 14:56
150.161.240.1002,2872,97420.48 MB17 Apr 2024 - 19:45
177.96.86.135.dynamic.adsl.gvt.net.br2,2832,4526.30 MB16 Apr 2024 - 16:21
146.70.163.2042,2802,359200.59 MB22 Apr 2024 - 19:39
170-78-98-111.mvtelecom.net.br2,2772,51914.00 MB14 Apr 2024 - 13:45
189-015-189-41.xd-dynamic.algarnetsuper.com.br2,2772,281831.71 KB04 Apr 2024 - 02:06
45.7.9.242,2653,30825.79 MB18 Apr 2024 - 16:13
45-176-206-024.mznet.com.br2,2652,265368.43 KB21 Apr 2024 - 12:19
59-168-160-201.rev.home.ne.jp2,2643,61353.30 MB23 Apr 2024 - 07:43
