Last Update: 25 Apr 2024 - 16:10
Reported period:

Back to main page
 
Filter :   Exclude filter :  

Hosts  
Total : 1,677 Known, 626 Unknown (unresolved ip) - 2,149 Unique visitorsPagesHitsBandwidthLast visit
crawl-66-249-72-102.googlebot.com7,8947,89597.38 MB24 Apr 2024 - 16:58
crawl-66-249-72-103.googlebot.com83283413.63 MB24 Apr 2024 - 16:53
177-63-109-251.dsl.telesp.net.br7448,9068.78 MB03 Apr 2024 - 13:39
bd7b8309.virtua.com.br4985668.99 MB06 Apr 2024 - 19:02
177-63-96-197.dsl.telesp.net.br4865,2905.63 MB24 Apr 2024 - 01:31
200.20.168.4248380810.87 MB24 Apr 2024 - 19:57
200.137.135.1913946348.08 MB18 Apr 2024 - 10:35
191.253.211.993846668.66 MB24 Apr 2024 - 15:33
bb6a22ba.virtua.com.br3773944.24 MB17 Apr 2024 - 17:56
crawl-66-249-72-104.googlebot.com3243243.98 MB24 Apr 2024 - 16:54
177-63-101-83.dsl.telesp.net.br3233,8703.83 MB08 Apr 2024 - 23:31
bade3e70.virtua.com.br3144004.02 MB24 Apr 2024 - 01:41
177-39-58-250.mobtelecom.com.br3013013.21 MB15 Apr 2024 - 12:31
177-39-59-71.mobtelecom.com.br2932933.13 MB11 Apr 2024 - 21:06
189.37.80.2502042873.71 MB03 Apr 2024 - 20:51
127-178-233-45.usbinternet.com.br1973153.34 MB15 Apr 2024 - 01:15
187.113.30.81.static.host.gvt.net.br1822032.14 MB15 Apr 2024 - 15:37
bacfba8a.virtua.com.br1774196.60 MB24 Apr 2024 - 10:21
200.11.5.211745084.35 MB19 Apr 2024 - 14:56
200.128.184.1581675074.71 MB18 Apr 2024 - 09:23
eduroam-lpv-hort.lq.usp.br1632672.81 MB09 Apr 2024 - 11:31
177-39-59-0.mobtelecom.com.br1551551.65 MB08 Apr 2024 - 09:00
g3telecompi.com.br1402734.70 MB17 Apr 2024 - 17:40
200.129.246.1381406957.40 MB17 Apr 2024 - 12:32
45.179.108.121391551.67 MB04 Apr 2024 - 14:00
b1b6b3d7.virtua.com.br1332322.08 MB18 Apr 2024 - 19:01
c911513e.virtua.com.br1334033.26 MB24 Apr 2024 - 20:23
bd2375db.virtua.com.br1232413.34 MB23 Apr 2024 - 00:04
200.128.184.1801184533.29 MB24 Apr 2024 - 10:24
187-45-122-115.mhnet.com.br1182082.16 MB12 Apr 2024 - 17:48
177-136-109-121.mabla010.nippontec.net.br1131833.49 MB10 Apr 2024 - 12:06
191.242.63.90-user.allconnect.net.br1092222.07 MB18 Apr 2024 - 15:52
200-129-210-231.ufms.br1063462.97 MB12 Apr 2024 - 13:37
b151cf7a.virtua.com.br1052332.71 MB12 Apr 2024 - 19:24
crawl-66-249-72-35.googlebot.com1051051.30 MB14 Apr 2024 - 18:40
r94-pw-itimitim.ibys.com.br1042222.52 MB10 Apr 2024 - 10:01
bb24aa62.virtua.com.br991211.26 MB08 Apr 2024 - 13:09
177-221-162-146.unifique.net991151.24 MB17 Apr 2024 - 14:08
177.74.237.170.cmdnettelecom.com.br993122.48 MB01 Apr 2024 - 22:22
189.37.78.9798991.29 MB04 Apr 2024 - 15:36
bd3d1c84.virtua.com.br931831.85 MB14 Apr 2024 - 08:29
64.165.194.168.firenetrj.com.br901711.53 MB16 Apr 2024 - 21:51
desktop52546.rc.unesp.br881933.00 MB10 Apr 2024 - 11:52
189-71-253-128.user3p.veloxzone.com.br816014.73 MB15 Apr 2024 - 17:41
fttx-177128249.usr.predialnet.com.br812652.84 MB19 Apr 2024 - 00:18
177-39-59-81.mobtelecom.com.br8184961.89 KB03 Apr 2024 - 12:35
crawl-66-249-72-99.googlebot.com7979993.95 KB04 Apr 2024 - 13:42
177-069-144-041.static.ctbctelecom.com.br782952.95 MB23 Apr 2024 - 11:33
c91155c4.virtua.com.br764793.22 MB21 Apr 2024 - 19:54
177.74.239.86.cmdnettelecom.com.br761592.26 MB07 Apr 2024 - 13:48
4.236.51.69761,0423.97 MB19 Apr 2024 - 10:52
113-178-233-45.usbinternet.com.br722692.65 MB14 Apr 2024 - 15:33
189.37.80.2227277848.47 KB10 Apr 2024 - 15:20
b3d673e0.virtua.com.br701461.50 MB10 Apr 2024 - 20:21
vpn.museu-goeldi.br686663.96 MB22 Apr 2024 - 11:16
177-89-158-147.cable.cabotelecom.com.br671751.31 MB23 Apr 2024 - 08:25
4.236.82.79669533.58 MB22 Apr 2024 - 08:09
bfb1bb77.virtua.com.br661832.61 MB12 Apr 2024 - 17:29
10.231.11.177.in-addr.arpa6683934.65 KB08 Apr 2024 - 14:13
45.167.16.194652482.31 MB22 Apr 2024 - 11:04
i59f45d7f.versanet.de652321.97 MB01 Apr 2024 - 10:47
157.92.96.250641622.21 MB22 Apr 2024 - 15:25
189-041-204-136.xd-dynamic.algarnetsuper.com.br641121.22 MB15 Apr 2024 - 17:03
177.22.152.33642021.59 MB24 Apr 2024 - 11:17
b39aac45.virtua.com.br64752.02 MB17 Apr 2024 - 11:40
191.6.120.1546262677.88 KB17 Apr 2024 - 16:40
187-121-119-230.res.ajato.com.br592392.10 MB23 Apr 2024 - 17:31
95.147.67.72591431.58 MB15 Apr 2024 - 05:02
138.99.41.37.pbnettelecom.com.br582072.38 MB08 Apr 2024 - 08:40
152-255-123-160.user.vivozap.com.br57641.28 MB01 Apr 2024 - 23:14
crawl-66-249-72-98.googlebot.com5757719.36 KB04 Apr 2024 - 13:43
ec2-18-219-112-111.us-east-2.compute.amazonaws.com5656846.97 KB16 Apr 2024 - 14:23
177-39-59-64.mobtelecom.com.br5555601.35 KB12 Apr 2024 - 12:06
177-62-218-82.dsl.telesp.net.br552231.82 MB12 Apr 2024 - 15:32
177.223.52.234552992.73 MB17 Apr 2024 - 21:02
45-142-230-45.netline.net.br541331.19 MB10 Apr 2024 - 21:57
200.128.60.83542512.03 MB19 Apr 2024 - 17:13
200.137.65.109531421.29 MB03 Apr 2024 - 15:22
144.92.135.77531381.18 MB25 Apr 2024 - 00:06
200-216-98-113.user3p.veloxzone.com.br521201.37 MB09 Apr 2024 - 11:56
4.236.87.125527332.77 MB22 Apr 2024 - 09:09
4.236.51.72527492.91 MB19 Apr 2024 - 12:46
200.129.73.141521231.08 MB04 Apr 2024 - 10:13
200.146.10.42.dynamic.dialup.gvt.net.br511421.16 MB02 Apr 2024 - 16:30
208.245.50.177.isp.timbrasil.com.br5159869.17 KB20 Apr 2024 - 09:31
186-210-106-232.xd-dynamic.algarnetsuper.com.br51841.35 MB13 Apr 2024 - 10:36
177.74.238.150.cmdnettelecom.com.br501901.87 MB16 Apr 2024 - 00:17
177-162-19-244.user.vivozap.com.br501301.65 MB12 Apr 2024 - 11:48
4.236.81.51506792.57 MB23 Apr 2024 - 17:02
187-10-89-167.dsl.telesp.net.br501381.27 MB01 Apr 2024 - 18:34
cliente-200-135-72-222.wireless.ufsc.br491251.23 MB11 Apr 2024 - 15:38
143.255.48.253491961.97 MB16 Apr 2024 - 22:35
67.159.238.186493191.93 MB04 Apr 2024 - 14:59
200.24.123.226492001.58 MB22 Apr 2024 - 18:08
bb43d63e.virtua.com.br481251.32 MB15 Apr 2024 - 09:20
209-109-149-201.netlinebr.com.br472231.70 MB17 Apr 2024 - 11:50
200.137.143.178471411.14 MB17 Apr 2024 - 13:49
189-110-120-101.dsl.telesp.net.br46742.50 MB17 Apr 2024 - 11:12
193.56.103.32461301.24 MB24 Apr 2024 - 10:57
45.71.6.45451951.39 MB24 Apr 2024 - 11:38
4.236.51.74456412.49 MB19 Apr 2024 - 09:37
200.129.246.13045117937.94 KB16 Apr 2024 - 20:50
143.107.245.67452822.11 MB22 Apr 2024 - 07:47
177.74.237.89.cmdnettelecom.com.br451241.10 MB04 Apr 2024 - 08:16
bb7b0141.virtua.com.br451921.51 MB08 Apr 2024 - 22:34
186-210-105-17.xd-dynamic.algarnetsuper.com.br4477762.78 KB22 Apr 2024 - 14:50
191-055-146-242.xd-dynamic.algartelecom.com.br441541.33 MB08 Apr 2024 - 17:58
141-108-149-201.netlinebr.com.br441791.53 MB07 Apr 2024 - 03:44
200.137.88.3442311.76 MB22 Apr 2024 - 15:43
200.144.29.106441561.52 MB19 Apr 2024 - 15:41
177.72.229.90441531.34 MB03 Apr 2024 - 20:49
167-249-190-055.henet.com.br442181.83 MB22 Apr 2024 - 08:43
200.17.203.176431261.21 MB22 Apr 2024 - 12:04
170.245.173.246431291.09 MB22 Apr 2024 - 12:29
150.165.150.208421221.41 MB08 Apr 2024 - 14:18
45.233.79.166421301.07 MB07 Apr 2024 - 00:37
ip178.ufpr.br421021.07 MB22 Apr 2024 - 11:27
200.145.245.170411341.29 MB23 Apr 2024 - 16:25
ec2-18-188-40-207.us-east-2.compute.amazonaws.com4141597.13 KB18 Apr 2024 - 22:39
i59f45d79.versanet.de401341.62 MB15 Apr 2024 - 13:46
168-232-126-148.infotelecom.net.br401261.04 MB09 Apr 2024 - 20:56
4.236.82.86405722.17 MB22 Apr 2024 - 03:45
ec2-18-118-145-114.us-east-2.compute.amazonaws.com3939573.99 KB18 Apr 2024 - 21:09
eduroam-077-080-020-154.wlan.univie.ac.at391301.07 MB15 Apr 2024 - 11:04
177.74.236.31392061.61 MB05 Apr 2024 - 10:47
4.236.57.10395272.04 MB24 Apr 2024 - 22:04
187-13-20-220.user.veloxzone.com.br381251.61 MB19 Apr 2024 - 19:09
131-0-217-71.cgnat-dyn-pool.reg.hughesnet.com.br374182.02 MB22 Apr 2024 - 22:42
45.165.203.171371201.11 MB18 Apr 2024 - 19:45
escolha.unesc.net371221.05 MB01 Apr 2024 - 15:14
ec2-3-135-205-146.us-east-2.compute.amazonaws.com3636687.35 KB18 Apr 2024 - 23:18
bradley5.camara.gov.br361261.09 MB09 Apr 2024 - 15:46
ec2-3-17-150-163.us-east-2.compute.amazonaws.com3636513.29 KB18 Apr 2024 - 22:33
b3d284d3.virtua.com.br351311.53 MB10 Apr 2024 - 16:56
ec2-3-145-201-71.us-east-2.compute.amazonaws.com3535508.26 KB18 Apr 2024 - 23:16
201.54.221.155351191.03 MB11 Apr 2024 - 20:25
ec2-18-189-170-17.us-east-2.compute.amazonaws.com3535503.27 KB18 Apr 2024 - 23:39
ec2-18-221-187-121.us-east-2.compute.amazonaws.com3535508.78 KB18 Apr 2024 - 22:34
177.158.35.99.dynamic.adsl.gvt.net.br35406723.98 KB17 Apr 2024 - 12:18
ec2-3-129-13-201.us-east-2.compute.amazonaws.com3535503.03 KB18 Apr 2024 - 21:21
ec2-3-139-97-157.us-east-2.compute.amazonaws.com3434566.73 KB18 Apr 2024 - 23:24
lxpin020.cenargen.embrapa.br341701.22 MB22 Apr 2024 - 08:27
205.67.104.177.in-addr.arpa.verointernet.com.br341731.16 MB17 Apr 2024 - 11:45
b3d902f6.virtua.com.br34111800.02 KB15 Apr 2024 - 13:31
ec2-3-137-192-3.us-east-2.compute.amazonaws.com3333493.65 KB18 Apr 2024 - 20:19
200-144-94-20.epm.br33113911.55 KB11 Apr 2024 - 15:48
177.75.7.21832112944.49 KB21 Apr 2024 - 16:40
ec2-18-222-205-211.us-east-2.compute.amazonaws.com3232616.65 KB17 Apr 2024 - 16:45
srv60.prodns.com.br3232174.94 KB24 Apr 2024 - 13:36
ec2-18-218-184-214.us-east-2.compute.amazonaws.com3232447.59 KB18 Apr 2024 - 23:23
ec2-3-145-23-123.us-east-2.compute.amazonaws.com3232488.84 KB18 Apr 2024 - 22:01
ec2-18-216-190-167.us-east-2.compute.amazonaws.com3232509.35 KB18 Apr 2024 - 22:46
ec2-18-222-67-251.us-east-2.compute.amazonaws.com3131455.74 KB18 Apr 2024 - 22:57
bd3d1b64.virtua.com.br311781.71 MB19 Apr 2024 - 09:55
177-202-2-238.user3p.brasiltelecom.net.br311761.30 MB20 Apr 2024 - 19:12
crawl-66-249-72-36.googlebot.com3131405.80 KB14 Apr 2024 - 19:11
ec2-18-189-2-122.us-east-2.compute.amazonaws.com3131452.73 KB18 Apr 2024 - 23:02
ec2-3-136-97-64.us-east-2.compute.amazonaws.com3131454.66 KB18 Apr 2024 - 21:49
ec2-18-188-61-223.us-east-2.compute.amazonaws.com3131443.93 KB18 Apr 2024 - 23:02
187.120.28.143311071.13 MB11 Apr 2024 - 11:57
ec2-18-223-32-230.us-east-2.compute.amazonaws.com3131482.23 KB18 Apr 2024 - 21:51
ec2-3-16-81-94.us-east-2.compute.amazonaws.com3030463.16 KB18 Apr 2024 - 22:42
ec2-3-144-42-196.us-east-2.compute.amazonaws.com3030414.31 KB18 Apr 2024 - 19:56
ec2-13-59-36-203.us-east-2.compute.amazonaws.com3030447.90 KB18 Apr 2024 - 22:01
177-174-224-226.user.vivozap.com.br30841.04 MB11 Apr 2024 - 12:37
179-104-214-18.xd-dynamic.algarnetsuper.com.br3035467.72 KB17 Apr 2024 - 14:48
ec2-3-133-147-87.us-east-2.compute.amazonaws.com3030472.29 KB18 Apr 2024 - 08:31
ec2-18-188-175-182.us-east-2.compute.amazonaws.com3030419.56 KB18 Apr 2024 - 22:08
200.132.50.22301561.17 MB17 Apr 2024 - 12:34
131-0-217-60.cgnat-dyn-pool.reg.hughesnet.com.br3041309.61 KB09 Apr 2024 - 18:13
ec2-52-15-63-145.us-east-2.compute.amazonaws.com3030429.45 KB18 Apr 2024 - 21:14
ec2-3-131-110-169.us-east-2.compute.amazonaws.com3030417.96 KB18 Apr 2024 - 23:24
ip-177-26-240-183.user.vivozap.com.br302151.24 MB04 Apr 2024 - 15:55
189-93-236-20.3g.claro.net.br301141.18 MB17 Apr 2024 - 18:37
ec2-3-141-244-201.us-east-2.compute.amazonaws.com3030430.95 KB18 Apr 2024 - 22:29
ec2-18-219-22-169.us-east-2.compute.amazonaws.com2929423.17 KB18 Apr 2024 - 23:22
ip-189-96-26-152.user.vivozap.com.br2999937.02 KB17 Apr 2024 - 16:10
joaopaulo.dbb.ufv.br2945508.34 KB16 Apr 2024 - 18:36
pedro-herb.dbv.ufv.br29981.05 MB15 Apr 2024 - 16:12
177-136-109-8.mabla010.nippontec.net.br291001.22 MB08 Apr 2024 - 23:43
b3d8dc07.virtua.com.br291321.02 MB07 Apr 2024 - 20:59
b398882c.virtua.com.br291211002.19 KB06 Apr 2024 - 19:23
m19198.contaboserver.net2929317.07 KB23 Apr 2024 - 10:17
ec2-52-14-221-113.us-east-2.compute.amazonaws.com2929394.32 KB18 Apr 2024 - 18:23
ec2-3-17-6-75.us-east-2.compute.amazonaws.com2929410.78 KB18 Apr 2024 - 23:00
b5db4703.virtua.com.br291201.38 MB17 Apr 2024 - 13:42
ec2-18-217-144-32.us-east-2.compute.amazonaws.com2828397.23 KB18 Apr 2024 - 21:33
179-252-7-72.user3p.brasiltelecom.net.br2894781.50 KB23 Apr 2024 - 22:35
serverbib1.ufba.br281431.49 MB16 Apr 2024 - 15:12
ec2-18-188-20-56.us-east-2.compute.amazonaws.com2828405.80 KB18 Apr 2024 - 23:04
cognac.wifi.parisdescartes.fr281361.04 MB17 Apr 2024 - 09:23
ec2-18-218-61-16.us-east-2.compute.amazonaws.com2828459.08 KB18 Apr 2024 - 23:41
ec2-18-226-93-209.us-east-2.compute.amazonaws.com2828404.99 KB18 Apr 2024 - 23:14
adelphia30.static.gvt.net.br281166.03 MB04 Apr 2024 - 21:45
139.82.237.150281201.03 MB09 Apr 2024 - 15:57
ec2-18-191-174-168.us-east-2.compute.amazonaws.com2828394.11 KB18 Apr 2024 - 21:04
189.37.76.1542840498.75 KB19 Apr 2024 - 12:11
177.4.173.242271661.47 MB10 Apr 2024 - 17:03
ec2-3-135-202-224.us-east-2.compute.amazonaws.com2727369.97 KB18 Apr 2024 - 22:52
ec2-18-191-228-88.us-east-2.compute.amazonaws.com2727395.33 KB18 Apr 2024 - 21:28
ec2-18-219-236-62.us-east-2.compute.amazonaws.com2727379.73 KB18 Apr 2024 - 20:34
ec2-18-117-196-217.us-east-2.compute.amazonaws.com2727372.02 KB18 Apr 2024 - 23:13
177.37.168.6127891.13 MB24 Apr 2024 - 18:30
200.144.77.21227981.10 MB24 Apr 2024 - 16:41
152-232-102-241.user3p.vtal.net.br2735797.16 KB24 Apr 2024 - 20:09
ec2-3-138-141-202.us-east-2.compute.amazonaws.com2727384.08 KB18 Apr 2024 - 22:10
bd0607d0.virtua.com.br27309664.96 KB03 Apr 2024 - 13:24
150.165.17.254271511.12 MB16 Apr 2024 - 20:02
177-191-034-167.xd-dynamic.algarnetsuper.com.br2636560.05 KB16 Apr 2024 - 14:55
189.112.46.1012656615.79 KB16 Apr 2024 - 17:18
ec2-3-140-185-170.us-east-2.compute.amazonaws.com2626383.94 KB18 Apr 2024 - 23:06
ec2-3-129-45-92.us-east-2.compute.amazonaws.com2626392.65 KB18 Apr 2024 - 23:40
pc-46-200-100-190.cm.vtr.net261131.47 MB01 Apr 2024 - 17:13
179.95.108.72.dynamic.adsl.gvt.net.br261081006.00 KB07 Apr 2024 - 22:46
ec2-18-222-69-152.us-east-2.compute.amazonaws.com2626378.91 KB18 Apr 2024 - 19:11
b3d96cc1.virtua.com.br2641691.67 KB17 Apr 2024 - 22:35
multnet.net.br-ipv4-as268988-230-103-176-45.multnet.net.br26102750.25 KB14 Apr 2024 - 10:59
177-38-241-099.henet.com.br2598693.17 KB15 Apr 2024 - 22:44
ec2-3-149-234-251.us-east-2.compute.amazonaws.com2525375.84 KB17 Apr 2024 - 13:59
ec2-18-119-17-207.us-east-2.compute.amazonaws.com2525357.41 KB17 Apr 2024 - 17:07
179-163-226-192.user.vivozap.com.br25106958.14 KB06 Apr 2024 - 14:39
191.6.121.2212541464.60 KB17 Apr 2024 - 12:28
ec2-18-221-165-246.us-east-2.compute.amazonaws.com2525345.61 KB18 Apr 2024 - 22:34
177.4.173.23525991.00 MB04 Apr 2024 - 22:40
wong.probe.onyphe.net2424262.41 KB01 Apr 2024 - 23:35
4.236.56.229243601.36 MB24 Apr 2024 - 21:01
ec2-3-133-131-168.us-east-2.compute.amazonaws.com2424340.12 KB18 Apr 2024 - 23:28
ec2-18-188-44-185.us-east-2.compute.amazonaws.com2424131.20 KB24 Apr 2024 - 00:41
ec2-3-14-70-203.us-east-2.compute.amazonaws.com2424375.64 KB18 Apr 2024 - 23:22
45.235.203.312490666.48 KB08 Apr 2024 - 19:53
b39f85bc.virtua.com.br2492741.46 KB08 Apr 2024 - 14:58
179-104-007-78.xd-dynamic.algarnetsuper.com.br2450607.25 KB23 Apr 2024 - 14:32
ec2-3-145-191-214.us-east-2.compute.amazonaws.com2424350.93 KB18 Apr 2024 - 21:25
ec2-3-134-104-173.us-east-2.compute.amazonaws.com2424331.31 KB18 Apr 2024 - 23:07
177-85-3-69-cgnat.onnettelecom.com.br2499738.06 KB25 Apr 2024 - 00:26
ec2-18-119-255-94.us-east-2.compute.amazonaws.com2424330.99 KB17 Apr 2024 - 14:10
ec2-3-145-196-87.us-east-2.compute.amazonaws.com2424348.04 KB17 Apr 2024 - 13:36
ec2-13-59-218-147.us-east-2.compute.amazonaws.com2424367.11 KB18 Apr 2024 - 20:54
ec2-18-118-120-109.us-east-2.compute.amazonaws.com2424344.68 KB18 Apr 2024 - 23:40
ec2-3-128-199-162.us-east-2.compute.amazonaws.com2424409.75 KB18 Apr 2024 - 20:59
ec2-18-191-254-0.us-east-2.compute.amazonaws.com2424334.21 KB18 Apr 2024 - 23:38
ec2-44-206-215-61.compute-1.amazonaws.com2424023 Apr 2024 - 14:59
177-116-164-76.user.vivozap.com.br2392969.80 KB17 Apr 2024 - 10:03
187-53-109-152.user3p.brasiltelecom.net.br2389762.41 KB10 Apr 2024 - 19:41
ec2-3-133-12-172.us-east-2.compute.amazonaws.com2323323.20 KB18 Apr 2024 - 23:09
ec2-3-143-168-172.us-east-2.compute.amazonaws.com2323317.25 KB18 Apr 2024 - 14:15
ec2-52-14-126-74.us-east-2.compute.amazonaws.com2323322.07 KB18 Apr 2024 - 22:45
ec2-18-118-140-108.us-east-2.compute.amazonaws.com2323338.22 KB18 Apr 2024 - 21:54
ip-177-25-120-87.user.vivozap.com.br23991.03 MB19 Apr 2024 - 11:47
ec2-3-144-27-148.us-east-2.compute.amazonaws.com2323346.85 KB17 Apr 2024 - 17:45
ec2-3-144-113-30.us-east-2.compute.amazonaws.com2323359.80 KB18 Apr 2024 - 20:56
ec2-18-119-133-228.us-east-2.compute.amazonaws.com2323330.16 KB18 Apr 2024 - 22:49
ec2-3-138-138-144.us-east-2.compute.amazonaws.com2323328.59 KB17 Apr 2024 - 18:36
177.72.227.20023116893.54 KB17 Apr 2024 - 01:10
8-paricarana.ufrr.br23106922.05 KB17 Apr 2024 - 15:27
ec2-3-144-251-72.us-east-2.compute.amazonaws.com2222324.80 KB18 Apr 2024 - 23:11
131-0-217-66.cgnat-dyn-pool.reg.hughesnet.com.br2296957.23 KB09 Apr 2024 - 15:36
45-229-27-240.helloweb.net.br22101773.43 KB14 Apr 2024 - 15:33
179-100-71-120.user.vivozap.com.br221061.04 MB13 Apr 2024 - 11:40
acadrouter.unipar.br22106868.93 KB20 Apr 2024 - 11:46
bfb1ada8.virtua.com.br221601.40 MB16 Apr 2024 - 10:16
ec2-18-216-114-23.us-east-2.compute.amazonaws.com2222311.09 KB17 Apr 2024 - 13:42
45-226-118-100.static.sumicity.net.br2299880.50 KB18 Apr 2024 - 10:06
ip-177-26-235-192.user.vivozap.com.br2291811.58 KB23 Apr 2024 - 15:23
bbb5d090.virtua.com.br221021.09 MB04 Apr 2024 - 06:49
ec2-3-135-195-249.us-east-2.compute.amazonaws.com2222362.64 KB18 Apr 2024 - 21:12
168.195.254.223.conecttelecom.com.br2297729.72 KB20 Apr 2024 - 17:01
ec2-52-14-0-24.us-east-2.compute.amazonaws.com2121278.12 KB16 Apr 2024 - 14:24
c911543c.virtua.com.br2190700.40 KB19 Apr 2024 - 18:42
177-174-201-6.user.vivozap.com.br21102904.44 KB17 Apr 2024 - 12:02
177-106-064-30.xd-dynamic.algarnetsuper.com.br2140525.48 KB11 Apr 2024 - 15:20
200.137.6.65211271015.12 KB16 Apr 2024 - 13:39
ec2-3-145-108-9.us-east-2.compute.amazonaws.com2121349.39 KB18 Apr 2024 - 19:35
ec2-18-224-67-149.us-east-2.compute.amazonaws.com2121302.62 KB17 Apr 2024 - 14:34
ec2-18-118-7-85.us-east-2.compute.amazonaws.com2121304.44 KB17 Apr 2024 - 09:03
ec2-3-19-31-73.us-east-2.compute.amazonaws.com2121297.03 KB18 Apr 2024 - 22:46
200.128.60.252211281.04 MB16 Apr 2024 - 15:11
ec2-3-17-28-48.us-east-2.compute.amazonaws.com2121297.17 KB18 Apr 2024 - 23:37
ec2-3-15-143-181.us-east-2.compute.amazonaws.com2020293.14 KB18 Apr 2024 - 23:25
20.226.12.1352050459.12 KB23 Apr 2024 - 15:53
ec2-3-146-65-212.us-east-2.compute.amazonaws.com2020276.20 KB18 Apr 2024 - 19:36
static-212-145-192-182.velpro.net.br2096692.65 KB10 Apr 2024 - 21:56
ec2-18-224-32-86.us-east-2.compute.amazonaws.com2020295.51 KB18 Apr 2024 - 22:53
ec2-3-141-100-120.us-east-2.compute.amazonaws.com2020283.13 KB18 Apr 2024 - 22:30
bd06d503.virtua.com.br20102855.83 KB16 Apr 2024 - 17:22
bada1c30.virtua.com.br20881.29 MB18 Apr 2024 - 13:34
179.181.15.742095782.53 KB15 Apr 2024 - 18:09
ec2-18-191-211-66.us-east-2.compute.amazonaws.com2020295.11 KB18 Apr 2024 - 21:59
ec2-3-141-47-221.us-east-2.compute.amazonaws.com2020339.41 KB18 Apr 2024 - 20:48
62.48.252.802077759.21 KB18 Apr 2024 - 13:40
189.23.181.622091908.01 KB22 Apr 2024 - 15:01
scz-177-222-63-00157.tigo.bo201451.01 MB21 Apr 2024 - 20:12
152-232-110-97.user3p.vtal.net.br2092979.24 KB04 Apr 2024 - 00:45
ec2-3-145-8-42.us-east-2.compute.amazonaws.com1919266.67 KB18 Apr 2024 - 21:32
ec2-3-144-189-177.us-east-2.compute.amazonaws.com1919269.25 KB18 Apr 2024 - 22:21
187-44-5-254.mcl-wr.mastercabo.com.br19101734.21 KB11 Apr 2024 - 10:53
ec2-18-223-108-186.us-east-2.compute.amazonaws.com1919278.95 KB17 Apr 2024 - 14:40
170-83-173-201.semfronteiras.net.br1999694.46 KB24 Apr 2024 - 12:02
179-199-54-90.user3p.veloxzone.com.br1996655.08 KB22 Apr 2024 - 14:47
ec2-18-227-161-132.us-east-2.compute.amazonaws.com1919264.94 KB18 Apr 2024 - 23:34
201-34-194-14.user3p.brasiltelecom.net.br1998920.62 KB02 Apr 2024 - 13:13
ec2-18-217-67-225.us-east-2.compute.amazonaws.com1919269.58 KB17 Apr 2024 - 13:01
ec2-3-129-247-196.us-east-2.compute.amazonaws.com1919350.18 KB18 Apr 2024 - 21:30
20.242.28.841935399.00 KB24 Apr 2024 - 15:25
ec2-3-144-124-232.us-east-2.compute.amazonaws.com1818275.67 KB18 Apr 2024 - 22:03
200.11.5.3618101725.09 KB16 Apr 2024 - 13:28
bb246b9f.virtua.com.br181111008.76 KB14 Apr 2024 - 19:20
bd6445f0.virtua.com.br18108797.37 KB08 Apr 2024 - 13:05
static.openitgroup.com.br18168838.91 KB03 Apr 2024 - 13:33
b1b57270.virtua.com.br1873618.81 KB08 Apr 2024 - 02:24
crawl-66-249-72-37.googlebot.com1818223.86 KB14 Apr 2024 - 18:38
177.206.161.129.dynamic.adsl.gvt.net.br1865869.95 KB07 Apr 2024 - 11:59
200.133.48.66181491.05 MB18 Apr 2024 - 15:05
191.96.5.1191892758.67 KB03 Apr 2024 - 19:21
177.74.236.105.cmdnettelecom.com.br18120807.53 KB07 Apr 2024 - 13:30
ec2-3-15-147-53.us-east-2.compute.amazonaws.com1717241.32 KB18 Apr 2024 - 23:27
ec2-3-145-55-169.us-east-2.compute.amazonaws.com1717266.33 KB16 Apr 2024 - 17:34
ec2-18-218-129-100.us-east-2.compute.amazonaws.com1717254.17 KB18 Apr 2024 - 22:00
143.107.245.21789633.78 KB16 Apr 2024 - 14:49
200.139.13.10417981.33 MB16 Apr 2024 - 14:47
n1-43-196-10.meb3.vic.optusnet.com.au17105779.60 KB13 Apr 2024 - 07:17
bd06eaee.virtua.com.br1787632.07 KB15 Apr 2024 - 16:08
177.40.220.252.static.host.gvt.net.br17991.14 MB17 Apr 2024 - 20:04
177-191-236-169.xd-dynamic.algarnetsuper.com.br1774648.23 KB10 Apr 2024 - 17:52
bcad.ibge.gov.br1792737.82 KB18 Apr 2024 - 08:47
ec2-3-145-119-199.us-east-2.compute.amazonaws.com1717248.53 KB18 Apr 2024 - 23:26
bbb4f5af.virtua.com.br1737932.00 KB23 Apr 2024 - 21:25
ec2-18-191-216-163.us-east-2.compute.amazonaws.com1717275.28 KB18 Apr 2024 - 20:46
4.236.56.15917238872.52 KB24 Apr 2024 - 14:38
ec2-3-134-85-87.us-east-2.compute.amazonaws.com1717249.38 KB18 Apr 2024 - 23:15
187.62.156.1511657627.83 KB12 Apr 2024 - 08:09
200.19.109.1021687643.98 KB22 Apr 2024 - 16:57
ec2-3-142-197-212.us-east-2.compute.amazonaws.com1616308.38 KB18 Apr 2024 - 22:08
ec2-3-144-243-184.us-east-2.compute.amazonaws.com1616216.98 KB18 Apr 2024 - 21:53
193-186-4-200.v4.fetch.tunnel.googlezip.net1616245.82 KB24 Apr 2024 - 15:48
b3698270.virtua.com.br16101902.83 KB23 Apr 2024 - 19:00
ec2-18-191-234-62.us-east-2.compute.amazonaws.com1616218.52 KB18 Apr 2024 - 23:18
ec2-18-191-18-87.us-east-2.compute.amazonaws.com1616227.57 KB16 Apr 2024 - 17:49
